London vs Paris: Climate Comparison
Side-by-side monthly climate data for London, United Kingdom and Paris, France
At a Glance
Climate Zone
Oceanic
London
Climate Zone
Oceanic
Paris
Annual Mean Temp
11.5°C
52.7°F
London
Annual Mean Temp
12.5°C
54.5°F
Paris
Annual Rainfall
777.0mm
203.0 rainy days
London
Annual Rainfall
844.0mm
199.0 rainy days
Paris
Hottest Month
August
18.4°C
London
Hottest Month
August
20.4°C
Paris
Coldest Month
January
4.9°C
London
Coldest Month
January
4.8°C
Paris
Monthly Temperature Comparison (°C)
| Month | London Mean | Paris Mean | Difference |
|---|---|---|---|
| January | 4.9°C | 4.8°C | +0.1°C (London warmer) |
| February | 6.9°C | 7.1°C | -0.2°C (Paris warmer) |
| March | 7.6°C | 8.2°C | -0.6°C (Paris warmer) |
| April | 9.2°C | 10.7°C | -1.5°C (Paris warmer) |
| May | 13.0°C | 14.5°C | -1.5°C (Paris warmer) |
| June | 16.6°C | 18.6°C | -2.0°C (Paris warmer) |
| July | 18.1°C | 20.1°C | -2.0°C (Paris warmer) |
| August | 18.4°C | 20.4°C | -2.0°C (Paris warmer) |
| September | 16.1°C | 17.4°C | -1.3°C (Paris warmer) |
| October | 12.6°C | 13.4°C | -0.8°C (Paris warmer) |
| November | 8.5°C | 8.4°C | +0.1°C (London warmer) |
| December | 6.5°C | 6.1°C | +0.4°C (London warmer) |
Monthly Precipitation Comparison (mm)
| Month | London | Paris | Bar |
|---|---|---|---|
| January | 64.2 mm | 63.1 mm | |
| February | 64.6 mm | 59.0 mm | |
| March | 60.9 mm | 72.4 mm | |
| April | 40.9 mm | 54.4 mm | |
| May | 58.1 mm | 66.9 mm | |
| June | 61.2 mm | 79.9 mm | |
| July | 64.6 mm | 59.7 mm | |
| August | 48.7 mm | 73.0 mm | |
| September | 70.0 mm | 76.4 mm | |
| October | 106.6 mm | 95.6 mm | |
| November | 70.5 mm | 54.0 mm | |
| December | 66.8 mm | 89.2 mm |
Sunshine, Humidity & Wind Comparison
| Metric | London | Paris |
|---|---|---|
| Annual Avg Humidity (%) | 78.7% | 75.8% |
| Annual Avg Wind (km/h) | 22.1 | 19.4 |
| Annual Avg UV Index | — | — |
Frequently Asked Questions
Which city is warmer, London or Paris?
London has an annual mean temperature of 11.5°C (52.7°F), while Paris averages 12.5°C (54.5°F). Paris is warmer by 1.0°C.
Which city gets more rain, London or Paris?
London receives 777.0mm of annual precipitation, while Paris receives 844.0mm. Paris is wetter by 67mm.
When is the best time to visit London and Paris?
For London, the best months are July, August, June. For Paris, the best months are July, August, June.
How do the climate zones compare?
London has a Oceanic climate, while Paris has a Oceanic climate. Both cities share the same climate classification, though local factors like latitude, altitude, and proximity to water can create meaningful differences in their weather patterns.