Sydney vs Melbourne: Climate Comparison
Side-by-side monthly climate data for Sydney, Australia and Melbourne, Australia
At a Glance
Climate Zone
Oceanic
Sydney
Climate Zone
Oceanic
Melbourne
Annual Mean Temp
17.3°C
63.1°F
Sydney
Annual Mean Temp
14.6°C
58.3°F
Melbourne
Annual Rainfall
1203.0mm
206.0 rainy days
Sydney
Annual Rainfall
870.0mm
203.0 rainy days
Melbourne
Hottest Month
January
22.5°C
Sydney
Hottest Month
January
20.3°C
Melbourne
Coldest Month
June
12.0°C
Sydney
Coldest Month
July
9.3°C
Melbourne
Monthly Temperature Comparison (°C)
| Month | Sydney Mean | Melbourne Mean | Difference |
|---|---|---|---|
| January | 22.5°C | 20.3°C | +2.2°C (Sydney warmer) |
| February | 22.1°C | 19.4°C | +2.7°C (Sydney warmer) |
| March | 20.8°C | 18.0°C | +2.8°C (Sydney warmer) |
| April | 17.6°C | 14.7°C | +2.9°C (Sydney warmer) |
| May | 14.4°C | 11.5°C | +2.9°C (Sydney warmer) |
| June | 12.0°C | 9.9°C | +2.1°C (Sydney warmer) |
| July | 12.1°C | 9.3°C | +2.8°C (Sydney warmer) |
| August | 13.3°C | 10.9°C | +2.4°C (Sydney warmer) |
| September | 15.7°C | 12.5°C | +3.2°C (Sydney warmer) |
| October | 17.4°C | 13.8°C | +3.6°C (Sydney warmer) |
| November | 19.2°C | 16.5°C | +2.7°C (Sydney warmer) |
| December | 21.0°C | 18.0°C | +3.0°C (Sydney warmer) |
Monthly Precipitation Comparison (mm)
| Month | Sydney | Melbourne | Bar |
|---|---|---|---|
| January | 114.8 mm | 95.1 mm | |
| February | 150.6 mm | 40.9 mm | |
| March | 185.6 mm | 47.3 mm | |
| April | 103.7 mm | 88.2 mm | |
| May | 99.1 mm | 60.7 mm | |
| June | 59.6 mm | 69.8 mm | |
| July | 102.6 mm | 58.5 mm | |
| August | 57.8 mm | 58.0 mm | |
| September | 50.9 mm | 68.6 mm | |
| October | 94.3 mm | 117.9 mm | |
| November | 100.7 mm | 91.1 mm | |
| December | 83.1 mm | 74.4 mm |
Sunshine, Humidity & Wind Comparison
| Metric | Sydney | Melbourne |
|---|---|---|
| Annual Avg Humidity (%) | 74.7% | 73.6% |
| Annual Avg Wind (km/h) | 21.0 | 21.7 |
| Annual Avg UV Index | — | — |
Frequently Asked Questions
Which city is warmer, Sydney or Melbourne?
Sydney has an annual mean temperature of 17.3°C (63.1°F), while Melbourne averages 14.6°C (58.3°F). Sydney is warmer by 2.7°C.
Which city gets more rain, Sydney or Melbourne?
Sydney receives 1203.0mm of annual precipitation, while Melbourne receives 870.0mm. Sydney is wetter by 333mm.
When is the best time to visit Sydney and Melbourne?
For Sydney, the best months are January, February, December. For Melbourne, the best months are January, February, December.
How do the climate zones compare?
Sydney has a Oceanic climate, while Melbourne has a Oceanic climate. Both cities share the same climate classification, though local factors like latitude, altitude, and proximity to water can create meaningful differences in their weather patterns.