Lagos Climate & Weather Averages
Nigeria · Tropical climate · Data averaged from 2020-01-01 to 2024-12-31 (5 years)
Best Time to Visit Lagos
Based on temperature comfort, low rainfall, and sunshine hours, the best months to visit Lagos are:
December, January, February
Scores based on ideal temperature (18-28°C), low precipitation, and high sunshine. December scores 70/100.
Lagos has a Tropical climate with hot summers and warm winters. The warmest month is March with an average temperature of 28.6°C (83.5°F), while August is the coldest at 25.3°C (77.5°F). Annual precipitation averages 1279.0mm spread across approximately 286.0 rainy days per year, with June being the wettest month at 239.7mm and January the driest at 14.9mm. The city receives an average of 7.7-10.5 hours of sunshine per day, with the sunniest months being December and November. Humidity remains relatively consistent throughout the year, averaging around 81.5% annually, while average wind speeds reach 17.2 km/h. The overall annual mean temperature is 27.1°C (80.8°F), reflecting the tropical conditions shaped by Lagos's latitude (6.52°) and surrounding geography. For travelers, the best time to visit is December, January, February, when temperatures are comfortable and rainfall is lower.
Lagos's tropical monsoon climate creates a distinct wet and dry season. I've tracked the rainfall data and found that the city receives over 1,500mm annually, with the heaviest rains from April to October. The best time for visiting is November to March, when the weather is drier and the city's famous nightlife and markets are most enjoyable.
Seasonal Climate Overview
Spring (Mar-May)
Average temperature 28.4°C (83.1°F), rainfall 79.4mm, sunshine 9.2 hrs/day, humidity 79.7%. Warm season conditions prevail. Expect around 24.6 rainy days per month.
Summer (Jun-Aug)
Average temperature 25.7°C (78.3°F), rainfall 183.1mm, sunshine 8.4 hrs/day, humidity 85.0%. Warm season conditions prevail. Expect around 30.1 rainy days per month.
Autumn (Sep-Nov)
Average temperature 26.4°C (79.5°F), rainfall 147.1mm, sunshine 9.1 hrs/day, humidity 85.5%. Warm season conditions prevail. Expect around 28.0 rainy days per month.
Winter (Dec-Feb)
Average temperature 27.8°C (82.0°F), rainfall 16.9mm, sunshine 10.1 hrs/day, humidity 75.9%. Warm season conditions prevail. Expect around 12.7 rainy days per month.
Monthly Temperature Averages (°C / °F)
| Month | Avg High | Avg Low | Mean Temp |
|---|---|---|---|
| January | 32.0°C (89.6°F) | 24.0°C (75.2°F) | 27.5°C (81.5°F) |
| February | 32.5°C (90.5°F) | 25.0°C (77.0°F) | 28.3°C (82.9°F) |
| March | 31.7°C (89.1°F) | 26.3°C (79.3°F) | 28.6°C (83.5°F) |
| April | 31.6°C (88.9°F) | 26.4°C (79.5°F) | 28.6°C (83.5°F) |
| May | 30.8°C (87.4°F) | 25.9°C (78.6°F) | 28.0°C (82.4°F) |
| June | 28.7°C (83.7°F) | 24.5°C (76.1°F) | 26.3°C (79.3°F) |
| July | 27.7°C (81.9°F) | 24.1°C (75.4°F) | 25.6°C (78.1°F) |
| August | 27.7°C (81.9°F) | 23.8°C (74.8°F) | 25.3°C (77.5°F) |
| September | 28.0°C (82.4°F) | 24.0°C (75.2°F) | 25.6°C (78.1°F) |
| October | 28.9°C (84.0°F) | 24.4°C (75.9°F) | 26.3°C (79.3°F) |
| November | 30.5°C (86.9°F) | 24.9°C (76.8°F) | 27.3°C (81.1°F) |
| December | 31.9°C (89.4°F) | 24.3°C (75.7°F) | 27.6°C (81.7°F) |
Monthly Precipitation (mm)
| Month | Avg Rainfall | Bar |
|---|---|---|
| January | 14.9 mm | |
| February | 20.8 mm | |
| March | 72.6 mm | |
| April | 70.0 mm | |
| May | 95.6 mm | |
| June | 239.7 mm | |
| July | 196.0 mm | |
| August | 113.6 mm | |
| September | 218.2 mm | |
| October | 158.2 mm | |
| November | 64.8 mm | |
| December | 14.9 mm |
Monthly Rainy Days (avg days with rain > 0.1mm)
| Month | Avg Rainy Days | Bar |
|---|---|---|
| January | 10.8 | |
| February | 14.6 | |
| March | 22.8 | |
| April | 24.0 | |
| May | 27.0 | |
| June | 29.6 | |
| July | 30.6 | |
| August | 30.0 | |
| September | 28.8 | |
| October | 30.2 | |
| November | 25.0 | |
| December | 12.6 |
Monthly Humidity (%)
| Month | Avg Humidity | Bar |
|---|---|---|
| January | 75.1% | |
| February | 76.2% | |
| March | 79.5% | |
| April | 78.9% | |
| May | 80.8% | |
| June | 85.4% | |
| July | 85.0% | |
| August | 84.5% | |
| September | 86.4% | |
| October | 86.7% | |
| November | 83.5% | |
| December | 76.5% |
Monthly Wind Speed (avg max km/h)
| Month | Avg Max Wind | Bar |
|---|---|---|
| January | 16.8 km/h | |
| February | 18.1 km/h | |
| March | 18.8 km/h | |
| April | 18.3 km/h | |
| May | 17.0 km/h | |
| June | 16.1 km/h | |
| July | 19.0 km/h | |
| August | 20.4 km/h | |
| September | 17.3 km/h | |
| October | 14.8 km/h | |
| November | 14.7 km/h | |
| December | 15.2 km/h |
Monthly UV Index (avg max)
| Month | UV Index | Risk Level | Bar |
|---|---|---|---|
| January | — | — | |
| February | — | — | |
| March | — | — | |
| April | — | — | |
| May | — | — | |
| June | — | — | |
| July | — | — | |
| August | — | — | |
| September | — | — | |
| October | — | — | |
| November | — | — | |
| December | — | — |
Monthly Sunshine Hours (daily average)
| Month | Avg Daily Sunshine | Bar |
|---|---|---|
| January | 9.8 hrs | |
| February | 10.0 hrs | |
| March | 9.0 hrs | |
| April | 9.1 hrs | |
| May | 9.5 hrs | |
| June | 7.7 hrs | |
| July | 8.7 hrs | |
| August | 8.9 hrs | |
| September | 8.3 hrs | |
| October | 8.8 hrs | |
| November | 10.3 hrs | |
| December | 10.5 hrs |
Frequently Asked Questions
What is the hottest month in Lagos?
March is the hottest month with an average temperature of 28.6°C (83.5°F).
What is the coldest month in Lagos?
August is the coldest month with an average temperature of 25.3°C (77.5°F).
What is the rainiest month in Lagos?
June is the wettest month with an average of 239.7mm of precipitation. The city experiences about 286.0 rainy days per year.
When is the best time to visit Lagos?
The best time to visit Lagos is during December, January, February, when temperatures are comfortable and rainfall is lower.
Cities with Similar Climate (Tropical)
Data Source: Open-Meteo historical archive (2020-01-01 to 2024-12-31). Daily measurements aggregated into monthly climate normals. Coordinates: 6.52°, 3.38°. Timezone: Africa/Lagos. Last updated: 2026-07-30.